Contact Us
225-667-1503
Fiscal Year 2023 - BJAG
Agency Name | Program Title | FY23 Allocation |
---|---|---|
19th Judicial District Attorney | Violent Crime Prosecution | $28,980 |
21st Judicial District Attorney's Office | Criminal Record's Improvement | $11,766 |
22nd Judicial District Attorney's Office | Career Criminal Prosecution | $23,855 |
Ascension P. S. O. | Multi Jurisdictional Task Force | $22,107 |
Baton Rouge PD, City of (New) | Dive Equipment Enhancement Program | $30,647 |
East Baton Rouge P. S. O.-TVC | Targeting Violent Criminals | $18,086 |
East Baton Rouge P. S. O.-JWI | Joint Warrant Initiative | $12,060 |
East Baton Rouge P. S. O.-MJTF | Multi Jurisdictional Task Force | $33,532 |
Hammond PD, City of | Technology Improvements | $15,080 |
Iberville P. S. O.-TI | Technology Improvements | $4,643 |
Iberville P. S. O.-MJTF | Multi Jurisdictional Task Force | $23,531 |
Livingston P. S. O. | Criminal Patrols | $10,142 |
LA Center for Children's Rights | EBR Advanced Advocacy Program | $14,352 |
Plaquemine PD, City of | Crime Technology Improvements | $6,869 |
Pointe Coupee P. S. O. | Information Systems Upgrade | $13,111 |
Tangipahoa P. S. O. | Multi Jurisdictional Task Force | $42,752 |
Washington P. S. O.-MJTF | Multi Jurisdictional Task Force | $15,302 |
Washington P. S. O.-CP | Criminal Patrols | $13,308 |
West Baton Rouge P. S. O.-MJTF | Multi Jurisdictional Task Force | $23,518 |
West Baton Rouge P. S. O.-ATTP | Anti-Terrorist Training Program | $17,639 |
West Feliciana P. S. O. | Criminal Patrols | $10,869 |
TOTAL AMOUNT ALLOCATED | $392,149 |
Fiscal Year 2023 - BJAG Less Than 10K
Agency Name | Final | |
---|---|---|
Gonzales, City of | Ascension | $5,444.00 |
Zachary, City of | East BR | $6,961.00 |
Clinton, Town of | East Feliciana | $2,773.00 |
East Feliciana Parish S. O. | East Feliciana | $6,149.00 |
St. Gabriel, City of | Iberville | $5,336.00 |
Port Vincent, Village of | Livingston | $1,328.00 |
Denham Springs, City of | Livingston | $6,257.00 |
Walker, City of | Livingston | $6,067.00 |
St. Helena Parish S. O. | St. Helena | $7,980.00 |
Amite, Town of | Tangipahoa | $4,280.00 |
Independence, Town | Tangipahoa | $2,862.00 |
Kentwood, Town of | Tangipahoa | $2,519.00 |
Ponchatoula, City of | Tangipahoa | $6,880.00 |
Addis, Town of | West BR | $3,913.00 |
Brusly, Town of | West BR | $3,481.00 |
Port Allen, Town of | West BR | $5,336.00 |
St. Francisville, Town of | West Feliciana | $4,496.00 |
TOTAL AMOUNT | $82,062.00 |
Fiscal Year 2022 - JJDP
Agency Name | Program Title | FY22 Allocation |
---|---|---|
Youth Service Bureau | Washington Parish Delinquency Program | $47,370 |
TOTAL AMOUNT ALLOCATED | $47,370 |
Fiscal Year 2023 - VOCA
Agency Name | Program Title | FY23 Allocation |
---|---|---|
19th Judicial District Attorney's Office-HI | Hospital Intervention Program | $132,000 |
19th Judicial District Attorney's Office-VAP | Victim Assistance Prog/Witness Protection Program | $110,000 |
19th Judicial District Attorney's Office-VCVSP | Violent Crime Victim Support Program | $43,200 |
19th Judicial District Court | Domestic Violence Program | $40,000 |
21st Judicial District Attorney's Office | Victim Assistance Program | $183,700 |
22nd Judicial District Attorney's Office-EVC | Elderly Victims of Crime Program | $33,000 |
22nd Judicial District Attorney's Office-VAP | Victim Assistance Program | $24,919 |
Adapt, Inc. - Bogalusa, Franklinton, Tangipahoa | Victim Assistance Program | $330,000 |
Baton Rouge Children's Advocacy Center | Child Advocacy Program | $247,500 |
Capital Area CASA | CASA Program | $148,500 |
Capital Area Family Violence Intervention Center – IRIS | Domestic Violence Program | $140,500 |
Capital Area Family Violence Intervention Center – IRIS | Transitional Rapid Rehousing Program | $83,358 |
CASA of the 18th JDC | CASA Program | $40,000 |
Child Advocacy Services Inc. | Child Advocacy Program | $370,000 |
Children's Advocacy Center - Hope House | Child Advocacy Program | $100,000 |
East Baton Rouge P.S. O. | Victim Assistance Program | $66,000 |
Family and Youth Service Center | Child Survivors of Violent Crime Program | $40,000 |
Sexual Trauma Awareness and Response – STAR | Sexual Assault Victim Assistance Program | $137,500 |
Southeast Louisiana Legal Services | Legal Victim Assistance Program | $105,000 |
SAFE – Southeast Spouse Abuse Program | Domestic Violence Program | $75,000 |
Tangipahoa P.S.O. | Victim Assistance Program | $28,060 |
Volunteers of America of SCLA | Child Abuse Program | $95,920 |
Washington P.S.O. | Victim Assistance Program | $50,000 |
Youth Service Bureau of St. Tammany | CASA Program - Washington Parish | $55,000 |
Youth Service Bureau of St. Tammany | Victim Assistance Program - Washington Parish | $40,000 |
Total Amount Allocated | $2,719,157 |
Fiscal Year 2023 - VAWA/STOP
Agency Name | Program Title | FY23 Allocation |
---|---|---|
19th Judicial District Attorney | Domestic Violence Assistant | $38,765 |
21st Judicial District Attorney | Domestic Violence Prosecution | $55,168 |
City of Plaquemine | Domestic Violence Prosecution | $13,699 |
TOTAL AMOUNT ALLOCATED | $107,632 | |
AGENCY NAME | PROGRAM TITLE | FY23 ALLOCATION |
Ascension Parish Sheriff's Office | Domestic Violence Program | $16,000 |
Livingston Parish Sheriff's Office | Combination Investigation | $17,000 |
Pointe Coupee Parish Sheriff's Office | Domestic Violence Program | $12,000 |
Tangipahoa Parish Sheriff's Office | Law Enforcement Policy Development | $28,000 |
Washington Parish Sheriff's Office | Combination Investigation | $19,633 |
West Feliciana Parish Sheriff's Office | Combination Investigation | $15,000 |
TOTAL AMOUNT ALLOCATED | $107,633 | |
GRAND TOTAL ALLOCATED | $215,265 |