Contact Us
225-667-1503
Fiscal Year 2024 - BJAG
| Agency Name | Program Title | FY24 Allocation |
|---|---|---|
| 19th Judicial District Attorney | Violent Crime Prosecution | $25,966 |
| 20th Judicial District Attorney | Prosecution Computer Upgrades | $5,000 |
| 21st Judicial District Attorney's Office | Criminal Record's Improvement | $10,543 |
| 22nd Judicial District Attorney's Office | Career Criminal Prosecution | $21,375 |
| Ascension P. S. O. | Multi Jurisdictional Task Force | $19,808 |
| Baton Rouge PD, City of (New) | Law Enforcement Equipment | $27,460 |
| East Baton Rouge P. S. O.-TVC | Targeting Violent Criminals | $16,206 |
| East Baton Rouge P. S. O.-JWI | Joint Warrant Initiative | $10,806 |
| East Baton Rouge P.S.O.-MJTF | Multi Jurisdictional Task Force | $30,045 |
| Hammond PD, City of | Technology Improvements | $13,512 |
| Iberville P.S.O.-MJTF | Multi Jurisdictional Task Force | $21,084 |
| Livingston P.S.O. | Criminal Patrols | $9,088 |
| LA Center for Children's Rights | EBR Advanced Advocacy Program | $12,860 |
| *Tangipahoa P. S. O. (New) | Missing/Wanted Persons Support | $38,307 |
| Washington P. S. O.-MJTF | Multi Jurisdictional Task Force | $13,711 |
| Washington P. S. O.-CP | Criminal Patrols | $11,924 |
| West Baton Rouge P. S. O.-MJTF | Multi Jurisdictional Task Force | $21,073 |
| West Baton Rouge P. S. O.-ATTP | Anti-Terrorist Training Program | $15,805 |
| West Feliciana P. S. O. | Criminal Patrols | $9,739 |
| TOTAL AMOUNT ALLOCATED | $334,312 |
Fiscal Year 2024 - BJAG Less Than 10K
| Agency Name | Final | |
|---|---|---|
| Baker, City of | East BR | $5,567 |
| Zachary, Town of | East BR | $5,808 |
| Clinton, Town of | East Feliciana | $1,782 |
| East Feliciana Parish S.O. | East Feliciana | $$4,900 |
| Iberville Parish S.O. | Iberville | $6,662 |
| Plaquemine, City of | Iberville | $5,622 |
| Kentwood, Town of | Iberville | $4,453 |
| Denham Springs, City of | Livingston | $4,724 |
| Port Vincent, Village of | Livingston | $1,879 |
| Walker, City of | Livingston | $4,978 |
| Pointe Coupee Parish S.O. | Pointe Coupee | $9,351 |
| Montpelier, Village of | St. Helena | $1,995 |
| St. Helena Parish S.O. | St. Helena | $7,409 |
| Independence, Town of | Tangipahoa | $2,466 |
| Ponchatoula, City of | Tangipahoa | $6,863 |
| St. Francisville, Town of | West Feliciana | $3,397 |
| TOTAL AMOUNT ALLOCATED | $77,856 |
Fiscal Year 2024 - JJDP
| Agency Name | Program Title | FY24 Allocation |
|---|---|---|
| Youth Service Bureau | Washington Parish Delinquency Program | $78,890 |
| TOTAL AMOUNT ALLOCATED | $78,890 |
Fiscal Year 2025 - VOCA
| Agency Name | Program Title | FY24 Allocation |
|---|---|---|
| 19th Judicial District Attorney's Office-HI | Hospital Intervention Program | $128,738 |
| 19th Judicial District Attorney's Office-VAP | Victim Assistance Prog/Witness Protection Program | $75,000 |
| 19th Judicial District Attorney's Office-VCVSP | Violent Crime Victim Support Program | $42,132 |
| 21st Judicial District Attorney's Office | Victim Assistance Program | $179,160 |
| 22nd Judicial District Attorney's Office-VAP | Victim Assistance Program | $24,303 |
| 22nd Judicial District Attorney's Office-VAP | Elderly Victims of Crime Program | $40,231 |
| Adapt, Inc. - Bogalusa, Franklinton, Tangipahoa | Victim Assistance Program | $321,845 |
| Baton Rouge Children's Advocacy Center | Child Advocacy Program | $241,383 |
| Capital Area CASA | CASA Program | $144,830 |
| Capital Area Family Violence Intervention Center – IRIS | Domestic Violence/Transitional Rapid Rehousing Program | $218,325 |
| CASA of the 18th JDC | CASA Program | $48,764 |
| Child Advocacy Services Inc. | Child Advocacy Program | $360,856 |
| Children's Advocacy Center - Hope House | Child Advocacy Program | $97,529 |
| East Baton Rouge P.S. O. | Victim Assistance Program | $64,369 |
| Sexual Trauma Awareness and Response – STAR | Sexual Assault Victim Assistance Program | $75,000 |
| Southeast Louisiana Legal Services | Legal Victim Assistance Program | $102,405 |
| SAFE – Southeast Spouse Abuse Program | Domestic Violence Program | $73,146 |
| Tangipahoa P.S.O. | Victim Assistance Program | $27,367 |
| Volunteers of America of SCLA | Child Abuse Program | $93,550 |
| Washington P.S.O. | Victim Assistance Program | $48,764 |
| Youth Service Bureau of St. Tammany | CASA Program - Washington Parish | $53,641 |
| Youth Service Bureau of St. Tammany | Victim Assistance Program - Washington Parish | $48,764 |
| TOTAL AMOUNT ALLOCATED | $2,510,102 |
Fiscal Year 2025 - VAWA/STOP
| Agency Name | Program Title | FY24 Allocation |
|---|---|---|
| 19th Judicial District Attorney | Domestic Violence Assistant | $38,720 |
| 21st Judicial District Attorney | Domestic Violence Prosecution | $55,104 |
| City of Plaquemine | Domestic Violence Prosecution | $13,683 |
| TOTAL AMOUNT ALLOCATED | $107,507 | |
| AGENCY NAME | PROGRAM TITLE | FY25 ALLOCATION |
| Ascension Parish Sheriff's Office | Domestic Violence Program | $18,569 |
| Livingston Parish Sheriff's Office | Combination Investigation | $19,730 |
| Pointe Coupee Parish Sheriff's Office | Domestic Violence Program | $13,927 |
| Tangipahoa Parish Sheriff's Office | Law Enforcement Policy Development | $32,496 |
| Washington Parish Sheriff's Office | Combination Investigation | $22,785 |
| TOTAL AMOUNT ALLOCATED | $107,507 | |
| GRAND TOTAL ALLOCATED | $215,014 |
